| Last updated: 22-June-2002 |
All Times shown on this site are Local Times in the Country in which the match is being played. Time Zone Converter
| Match Date | | Stadium/Venue | | Attendance | | Fri 21-Jun | | Shizuoka, Japan | | 47,436 |
OWEN Michael 23' | RIVALDO 45'+ RONALDINHO 50' |
Caution:- | SCHOLES Paul (England 75' FERDINAND Rio (England) 86' |
| Red Card:- | RONALDINHO (Brazil) 57' |
| Referee:- | RAMOS RIZO Felipe (Mexico) |
| Match Date | | Stadium/Venue | | Attendance | Fri 21-Jun | | Ulsan Munsu Football Stadium, Korea | | 37,337 |
Caution:- | LEWIS Eddie (United States) 40' POPE Eddie (United States) 41' KEHL Sebastian (Germany) 66' JEREMIES Jens (Germany) 68' REYNA Claudio (United States) 68' MASTROENI Pablo (United States) 69' BERHALTER Gregg (United States) 70' |
| Referee:- | DALLAS Hugh (Scotland) |
| Match Date | | Stadium/Venue | | Attendance | Sat 22-Jun | | Gwangju World Cup Stadium, Korea | | 42,114 |
| Korea Republic Win 5 - 3 on Penalties | |
HIERRO (Goal) BARAJA (Goal) XAVI (Goal) JOAQUIN (Miss) | HWANG Sun Hong (Goal) PARK Ji Sung (Goal) SEOL Ki Hyeon (Goal) AHN Jung Hwan (Goal) HONG Myung Bo (Goal) |
Caution:- | YOO Sang Chul (Korea Republic) 52' DE PEDRO (Spain) 53' MORIENTES Fernando (Spain) 111' |
| Referee:- | GHANDOUR Gamal (Egypt) |
| Match Date | | Stadium/Venue | | Attendance | | Sat 22-Jun | | Nagai Stadium, Osaka, Japan | | 44,233 |
| | MASIZ Ilhan 94' Golden Goal |
Caution:- | DAF Omar (Senegal) 12' BELOZOGLU Emri (Turkey) 22' CISSE Aliou (Seangal) 63' MANSIZ Ilhan (Turkey) 87' |
| Referee:- | RUIZ Oscar (Colombia) |
|