| | | Last updated: 14-June-2002 |
All Times shown on this site are Local Times in the Country in which the match is being played. Time Zone Converter
Group E Table & Matches
| *Germany and Irish Republic Qualify for Second Round |
| Match Date | | Stadium/Venue | | Attendance | | Sat 01-Jun | | Niigata Prefectural Stadium, Japan | | 33,679 |
| HOLLAND Matt 52' | MBOMA Patrick 39' |
Caution:- | MCATEER Jason (Irish Republic) 30' FINNAN Steve (Irish Republic) 51' REID Steven (Irish Republic) 82' KALLA Raymond (Cameroon) 89' |
| Referee:- | KAMIKAWA Toru (Japan) |
| Match Date | | Stadium/Venue | | Attendance | | Sat 01-Jun | | Sapporo Dome, Japan | | 32,218 |
KLOSE Miroslav 20' KLOSE Miroslav 25' BALLACK Michael 40' JANCKER Carsten 45'+ KLOSE Miroslav 70' LINKE Thomas 73' BIERHOFF Oliver 84' SCHNEIDER Bernd 90'+ | |
Caution:- | ZIEGE Christian (Germany) 43' HAMANN Dietmar (Germany) 83' NOOR Mohammed (Saudi Arabia) 90'+ |
| Referee:- | AQUINO Ubaldo (Paraguay) |
| Match Date | | Stadium/Venue | | Attendance | Wed 05-Jun | | Kashima Football Stadium, Ibaraki, Japan | | 35,854 |
| KLOSE Miroslav 19' | KEANE Robbie 90'+ |
| Referee:- | NIELSEN Kim Milton (Denmark) |
| Match Date | | Stadium/Venue | | Attendance | Thu 06-Jun | | Saitama Young Stadium, Urawa, Japan | | 53,328 |
Caution:- | WOME Pierre (Cameroon) 10' AL YAMI Al Hasan (Saudi Arabia) 59' |
| Referee:- | HAUGE Terje (Norway) |
| Match Date | | Stadium/Venue | | Attendance | | Tue 11-Jun | | Shizuoka, Japan | | |
| | BODE Marco 50' KLOSE Miroslav 79' |
Caution:- | FOE Marc Vivien (Cameroon) 8' JANCKER Carsten (Germany) 9' HAMANN Dietmar (Germany) 29' BALLACK Michael (Germany) 31' RAMELOW Carsten (Germany) 37' RAMELOW Carsten (Germany) 40' KAHN Oliver (Germany) 42' SONG Rigobert (Cameroon) 42' TCHATO Bill (Cameroon) 44' NJITAP Geremi (Cameroon) 56' OLEMBE Salomon (Cameroon) 58' SUFFO Patrick (Cameroon) 60' ZIEGE Christian (Germany) 72' FRINGS Torsten (Germany) 74' SUFFO Patrick (Cameroon) 77' LAUREN (Cameroon) 81' |
Red Card:- | RAMELOW Carsten (Germany) 40' 2Y SUFFO Patrick (Cameroon) 77' 2Y |
| Referee:- | LOPEZ NIETO Antonio (Spain) |
| Match Date | | Stadium/Venue | | Attendance | Tue 11-Jun | | Yokohama International Sports Stadium, Japan | | |
| | KEANE Robbie 7' BREEN Gary 61' DUFF Damien 87' |
Caution:- | AL TEMYAT Nawaf (Saudi Arabia) 61' STAUNTON Steve (Irish Republic) 70' |
| Referee:- | NDOYE Falla (Senegal) |
Group F Table & Matches
| *Sweden and England Qualify for Second Round |
| Match Date | | Stadium/Venue | | Attendance | Sun 02-Jun | | Saitama Young Stadium, Urawa, Japan | | 52,721 |
| CAMPBELL Sol 24' | ALEXANDERSSON Niclas 59' |
Caution:- | CAMPBELL Sol (England) 12' ALLBACK Marcus (Sweden) 45'+ JAKOBSSON Andreas 73' |
| Referee:- | SIMON Carlos (Brazil) |
| Match Date | | Stadium/Venue | | Attendance | Sun 02-Jun | | Kashima Football Stadium, Ibaraki, Japan | | 34,050 |
Caution:- | SAMUEL Walter (Argentina) 51' SODJE Efetobore (Nigeria) 73' SIMEONE Diego (Argentina) 90' |
| Referee:- | VEISSIERE Gilles (France) |
| Match Date | | Stadium/Venue | | Attendance | | Fri 07-Jun | | Kobe Misaki Stadium, Japan | | 36,194 |
LARSSON Henrik 35' LARSSON Henrik 63' penalty | AGHAHOWA Julius 27' |
Caution:- | MJALLBY Johan (Sweden) 31' ALEXANDERSSON Niclas (Sweden) 69' WEST Taribo (Nigeria) 80' |
| Referee:- | ORTUBE Rene (Bolivia) |
| Match Date | | Stadium/Venue | | Attendance | | Fri 07-Jun | | Sapporo Dome, Japan | | 35,927 |
| | BECKHAM David 44' penalty |
Caution:- | BATISTUTA Gabriel (Argentina) 13' COLE Ashley (England) 29' HESKEY Emile (England) 50' |
| Referee:- | COLLINA Pierluigi (Italy) |
| Match Date | | Stadium/Venue | | Attendance | Wed 12-Jun | | Miyagi Prefecture Stadium, Sendai, Japan | | 45,777 |
| SVENSSON Anders 59' | CRESPO Hernan 88' |
Caution:- | CHAMOT Jose (Argentina) 55' ALMEYDA Matias (Argentina) 58' SVENSSON Magnus (Sweden) 65' GONZALEZ Kily (Argentina) 75' LARSSON Henrik (Sweden) 78' |
| Red Card:- | CANIGGIA Claudio (Argentina) 45' (From Subs Bench) |
| Referee:- | BUJSAIM Ali (South Africa) |
| Match Date | | Stadium/Venue | | Attendance | | Wed 12-Jun | | Nagai Stadium, Osaka, Japan | | 44,864 |
| Referee:- | HALL Brian (United States) |
|
|