| | | Last updated: 14-June-2002 |
All Times shown on this site are Local Times in the Country in which the match is being played. Time Zone Converter
Group C Table & Matches
| *Brazil and Turkey Qualify for Second Round |
| Match Date | | Stadium/Venue | | Attendance | Mon 03-Jun | | Ulsan Munsu Football Stadium, Korea | | 33,842 |
RONALDO 50' RIVALDO 87' penalty | SAS Hasan 45'+ |
Caution:- | AKYEL Fatih (Turkey) 21' UNSAL Hakan (Turkey) 24' OZALAN Alpay (Turkey) 44' DENILSON (Brazil) 73' UNSAL Hakan (Turkey) 94' |
Red Card:- | OZALAN Alpay (Turkey) 86' UNSAL Hakan (Turkey) 90'+ 2Y |
| Referee:- | KIM Young Joo (Korea Republic) |
| Match Date | | Stadium/Venue | | Attendance | Tue 04-Jun | | Gwangju World Cup Stadium, Korea | | 27,217 |
| | GOMEZ Ronald 61' WRIGHT Mauricio 65' |
Caution:- | MARIN Luis (Costa Rica) 15' SOLIS Mauricio (Costa Rica) 17' LI Tie (China PR) 60' XU Yunlong (China PR) 72' LI Xiaopeng (China PR) 77' GOMEZ Ronald (Costa Rica) 79' CENTENO Walter (Costa Rica) 85' |
| Referee:- | VASSARAS Kyros (Greece) |
| Match Date | | Stadium/Venue | | Attendance | Sat 08-Jun | | Jeju World Cup Stadium, Seogwipo, Korea | | 36,750 |
ROBERTO CARLOS 15' RIVALDO 32' RONALDINHO 45' penalty RONALDO 55' | |
Caution:- | RONALDINHO (Brazil) 25' JUNIOR Roque(Brazil) 69' |
| Referee:- | FRISK Anders (Sweden) |
| Match Date | | Stadium/Venue | | Attendance | | Sun 09-Jun | | Incheon Munhak Stadium, Korea, | | 42,299 |
| PARKS Winston 86' | BELOZOGLU Emre 56' |
Caution:- | ASIK Emre (Turkey) 20' MARTINEZ Gilberto (Costa Rica) 24' CASTRO Carlos (Costa Rica) 43' KERIMOGLU Tugay (Turkey) 45' BELOZOGLU Emre (Turkey) 89' |
| Referee:- | CODJIA Coffi Benin |
| Match Date | | Stadium/Venue | | Attendance | Thu 13-Jun
| | Suwon World Cup Stadium, Korea | | 38,524 |
WANCHOPE Paolo 40' GOMEZ Ronald 56' | RONALDO 10' RONALDO 13' EDMILSON 38' RIVALDO 62' JUNIOR 64' |
| Caution:- | CAFU (Brazil) 90' |
| Referee:- | GHANDOUR Gamal (Egypt) |
| Match Date | | Stadium/Venue | | Attendance | | Thu 13-Jun | | Seoul World Cup Stadium, Korea | | 43,605 |
SAS Hasan 6' KORKMAZ Bulent 9' DAVALA Umit 85' | |
Caution:- | ACIK Emre (Turkey) 19' BELOZOGLU Emre (Turkey) 30' PU Yang (China PR) 45+' WEIFENG Li (China PR) 62' SAS Hasan (Turkey) 81' |
| Red Card:- | SHAO Jiaya (China PR) 58' |
| Referee:- | RUIZ Oscar (Colombia) |
Group D Table & Matches
| *Korea Republic and United States Qualify for Second Round |
| Match Date | | Stadium/Venue | | Attendance | Tue 04-Jun | | Busan Sports Complex Main Stadium, Korea | | 48,760 |
HWANG Sun Hong 26' YOO Sang Chul 53' | |
Caution:- | KRZYNOWEK Jacek (Poland) 31' PARK Ji Sung (Korea Republic) 70' HAJTO Tomasz (Poland) 79' SWIERCZEWSKI Piotr (Poland) 84' CHA Doo Ri (Korea Republic) 90' |
| Referee:- | RUIZ Oscar (Colombia) |
| Match Date | | Stadium/Venue | | Attendance | | Wed 05-Jun | | Suwon World Cup Stadium, Korea | | 37,306 |
O BRIEN John 4' JORGE COSTA 30' own goal MC BRIDE Brian 36' | BETO 39' AGOOS Jeff 71' own goal |
Caution:- | BETO (Portugal) 34' PETIT (Portugal) 52' BEASLEY DaMarcus (United States) 92' |
| Referee:- | MORENO Byron (Ecuador) |
| Match Date | | Stadium/Venue | | Attendance | | Mon 10-Jun | | Daegu Sports Complex, Korea | | 60,778 |
| AHN Jung Hwan 78' | MATHIS Clint 24' |
Caution:- | HEJDUK Frankie (United States) 30' AGOOS Jeff (United States) 39' HONG Myung-Bo (Korea Republic) 80' |
| Referee:- | MEIER Urs (Switzerland) |
| Match Date | | Stadium/Venue | | Attendance | | Mon 10-Jun | | Jeonju World Cup Stadium, Korea | | 31,000 |
PAULETA 14' PAULETA 65' PAULETA 77' RUI COSTA 88' | |
Caution:- | SWIERCZEWSKI Piotr (Poland) 21' FRECHAUT (Portugal) 25' JORGE COSTA (Portugal) 27' RUI JORGE (Portugal) 31' BAK Arkadius (Poland) 39' |
| Referee:- | DALLAS Hugh (Scotland) |
| Match Date | | Stadium/Venue | | Attendance | Fri 14-Jun | | Incheon Munhak Stadium, Korea | | 50,239 |
Caution:- | BETO (Portugal) 22' KIM Tae Young (Korea Republic) 24' Seol Ki Hyeon (Korea Republic) 57' BETO (Portugal) 66' KIM Nam Il (Korea Republic) 74' JORGE COSTA (Portugal) 83' AHN Jung Hwan (Korea Republic) 90' |
Red Card:- | JAO PINTO (Portugal) 27' BETO (Portugal) 66' 2Y |
| Referee:- | SANCHEZ Angel (Argentina) |
| Match Date | | Stadium/Venue | | Attendance | Fri 14-Jun | | Daejeon World Cup Stadium, Korea | | 26,482 |
OLISABEDE Emmanuel 3' KRYSZALOWICZ Pawel 5' ZEWLAKOW Marcin 66' | DONOVAN Landon 83' |
Caution:- | MAJDAN Radoslaw (Poland) 44' KOZMINSKI Marek (Poland) 46' KURCHARSKI Cezary (Poland) 63' HEJDUK Frankie (United States) 72' OLISADEBE Emmanuel (Poland) 86' |
| Referee:- | LU Jun (China PR) |
|
|