THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CLUB DIRECTORY & RECORDS
Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Beaumont Sports*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
UPMINSTER Last updated: 02-June-2008

Joined League:- 1977

Ground
Hall Lane Playing Field,
Hall Lane,
Upminster
RM14 1AU


League Honours
Senior Cup Winners1988/89
Senior Challenge Cup Winners1989/90 (Shared)
Senior Division Two Winners1988/89
Reserve Division Two Winners2001/02
Reserve Division Two Runners Up1988/89
Reserve Division Three Winners1997/98
Reserve Division Three Runners Ups2005/06
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 2 28 5 2 21 38 70 17 13th
2006/07 2 26 1 4 21 28 86 7 14th
2005/06 3 26 17 3 6 60 40 54 2nd
2004/05 3 24 10 6 8 49 39 36 6th
2003/04 3 24 14 6 4 50 29 48 4th
2002/03 3 24 9 4 11 47 57 31 6th
2001/02 3 22 7 1 14 32 57 22 10th
2000/01 2 22 5 3 14 26 54 18 11th
1999/00 3 24 15 2 7 58 30 32 3rd
1998/99 3 18 5 4 9 33 36 14 8th
1997/98 3 22 7 3 12 44 54 17 10th
1996/97 3 20 8 7 5 42 34 23 3rd
1995/96 3 24 10 7 7 49 40 27 3rd
1994/95 3 20 6 2 12 32 42 14 8th
1993/94 3 22 4 1 17 32 102 9 12th
1992/93 2 26 2 3 21 22 110 7 14th
1991/92 2 24 6 4 14 34 60 16 10th
1990/91 2 22 6 7 9 30 45 19 7th
1989/90 1 22 7 4 11 22 34 18 11th
1988/89 2 30 21 5 4 65 24 47 1st
1987/88 2 28 16 3 9 67 31 35 5th
1986/87 2 30 10 8 12 38 52 28 8th
1985/86 2 30 12 3 15 46 57 27 10th
1984/85 1 28 7 3 18 27 65 17 15th
1983/84 1 28 10 4 14 39 61 24 10th
1982/83 1 28 9 7 12 42 52 25 12th
1981/82 1 26 9 11 6 47 37 29 5th
1980/81   34 12 9 13 39 52 33 13th
1979/80   32 10 7 15 42 66 27 11th
1978/79   32 13 2 17 38 50 28 12th
1977/78   32 5 11 16 35 65 21 15th
                  SR
Totals   798 278 146 374 1253 1628 770 43.98%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2005/06 2 24 7 6 11 44 51 27 9th
2004/05 2 22 11 3 8 25 22 36 4th
2003/04 2 22 7 5 10 39 54 26 8th
2002/03 1 22 3 2 17 21 78 11 12th
2001/02 2 20 12 3 5 51 26 39 1st
2000/01 2 20 6 4 10 33 41 22 8th
1999/00 2 20 8 5 7 35 35 21 6th
1998/99 2 20 7 2 11 29 48 16 9th
1997/98 3 24 20 1 3 104 24 41 1st
1996/97 3 24 7 2 15 41 62 16 10th
1995/96 3 22 4 5 13 40 65 13 11th
1994/95 3 24 6 5 13 41 70 17 11th
1993/94 3 26 4 3 19 45 89 11 13th
1992/93 2 26 4 2 20 29 81 10 14th
1991/92 1 22 4 2 16 25 55 10 13th
1990/91 1 22 5 5 12 31 44 15 10th
1989/90 1 22 6 5 11 23 35 17 8th
1988/89 2 28 18 6 4 56 24 42 2nd
1987/88 2 28 17 4 7 52 28 38 5th
1986/87 2 30 9 11 10 30 41 29 9th
1985/86 2 30 10 6 14 48 45 26 10th
1984/85 2 28 8 6 14 41 43 22 11th
1983/84 2 26 14 5 7 57 39 33 4th
1982/83 1 26 5 5 16 27 59 15 13th
1981/82   30 16 8 6 59 37 40 4th
1980/81   32 6 3 23 46 113 15 16th
1979/80   30 9 5 16 36 53 23 10th
1978/79   30 11 4 15 42 66 26 9th
1977/78   30 11 5 14 53 54 27 9th
                  SR
Totals   730 255 128 347 1203 1482 684 43.70%