THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CLUB DIRECTORY & RECORDS
Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Beaumont Sports*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
TAKELEY Last updated: 02-June-2008

Joined League:- 1978

Ground
Station Road,
Takeley
CM22 6SG
League Honours
Senior Cup Winners1978/79
Senior Cup Runners Up1982/83, 1986/87, 1997/98, 1998/99
Senior Challenge Cup Winners1988/89, 2002/03
Senior Division One Winners1987/88, 2001/02
Senior Division One/Premier Division Runners Up1989/90, 2002/03, 2007/08
Senior Division Two Winners1993/94
Reserve Cup Winners1984/85
Reserve Cup Runners Up1989/90, 2003/04, 2007/08
Reserve Challenge Cup Winners1983/84, 2000/01, 2001/02
Reserve Division One Winners1982/83, 1983/84, 1999/2000
Reserve Division One Runners Up1984/85, 1989/90, 1998/99, 2000/01
Reserve Division Two Winners1997/98
Reserve Division Two Runners Up1994/95
Other Honours While League Members
Essex Premier Cup Winners2006/07
West Essex Border Cup Winners1982/83, 1983/84, 1992/93
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 Prem 24 15 5 4 52 25 50 2nd
2006/07 1 24 12 5 7 48 50 41 3rd
2005/06 1 22 5 6 11 26 43 21 9th
2004/05 1 22 7 4 11 30 41 25 8th
2003/04 1 22 9 4 9 29 36 31 8th
2002/03 1 22 13 5 4 42 28 44 2nd
2001/02 1 22 15 3 4 49 25 48 1st
2000/01 1 20 8 4 8 39 33 28 6th
1999/00 1 22 10 9 3 47 20 29 4th
1998/99 1 22 11 1 10 54 40 23 5th
1997/98 1 24 13 5 6 60 29 31 5th
1996/97 1 22 6 6 10 33 40 18 8th
1995/96 1 24 7 4 13 25 42 18 11th
1994/95 1 24 10 3 11 31 33 23 6th
1993/94 2 26 19 3 4 52 22 41 1st
1992/93 2 26 12 7 7 50 31 31 5th
1991/92 1 22 3 2 17 18 68 8 12th
1990/91 1 22 8 2 12 45 44 18 7th
1989/90 1 22 9 7 6 32 27 25 2nd
1988/89 1 28 13 8 7 43 34 34 5th
1987/88 1 30 20 5 5 68 29 45 1st
1986/87 1 30 13 8 9 47 38 34 6th
1985/86 1 28 7 9 12 28 40 23 12th
1984/85 1 28 8 5 15 38 52 21 12th
1983/84 1 28 10 9 9 51 40 29 7th
1982/83 1 28 8 10 10 39 40 26 10th
1981/82 1 26 10 6 10 47 44 26 7th
1980/81   34 16 8 10 70 56 40 5th
1979/80   32 10 9 13 61 63 29 9th
1978/79   32 16 9 7 59 44 41 5th
                  SR
Totals   758 323 171 264 1314 1157 901 53.89%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 2 20 9 5 6 59 25 32 5th
2006/07 2 22 12 1 9 43 38 37 5th
2005/06 1 24 6 1 17 35 69 19 13th
2004/05 1 22 4 5 13 27 41 17 10th
2003/04 1 22 10 5 7 36 37 35 6th
2002/03 1 22 11 2 9 48 39 35 4th
2001/02 1 22 12 3 7 52 34 39 4th
2000/01 1 22 14 5 3 42 21 47 2nd
1999/00 1 22 14 4 4 58 29 32 1st
1998/99 1 22 15 2 5 56 28 32 2nd
1997/98 2 22 15 3 4 64 31 33 1st
1996/97 2 22 9 4 9 56 42 22 4th
1995/96 1 24 5 7 12 27 44 17 13th
1994/95 2 19 13 2 4 47 22 28 2nd
1993/94 1 24 3 1 20 26 96 7 13th
1992/93 2 26 13 7 6 49 32 33 3rd
1991/92 1 22 3 5 14 20 72 11 11th
1990/91 1 22 9 1 12 29 41 19 7th
1989/90 1 22 11 7 4 31 21 29 2nd
1988/89 1 30 10 11 9 30 31 31 9th
1987/88 1 30 11 4 15 34 50 26 12th
1986/87 1 30 11 4 15 46 54 26 11th
1985/86 1 28 14 5 9 44 39 33 5th
1984/85 1 26 15 3 8 47 39 33 2nd
1983/84 1 26 17 7 2 65 23 41 1st
1982/83 1 26 16 9 1 63 23 41 1st
1981/82   30 15 7 8 63 37 37 5th
1980/81   32 19 8 5 78 47 46 4th
1979/80   30 14 6 10 61 51 34 7th
1978/79   30 11 8 11 45 46 30 8th
                  SR
Totals   741 341 142 258 1381 1202 902 55.60%