THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
The Soccerlinks Hit List
SPRINGFIELD
HONOURS AND RECORDS
Last updated: 01-August-2008

Joined League:- 1980

Club Directory

League Honours
Senior Cup Runners Up1981/82
Senior Challenge Cup Winners1983/84 (Shared)
Denny King Memorial Cup Runners Up2004/05
Senior Division One Runners Up1982/83, 1983/84
Senior Division Three Runners Up1994/95
Reserve Cup Runners Up1985/86
 
Other Honours While League
Members
Bill Spurgeon Charity Cup Winners1981/82, 2003/04
 
 
Club History
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 1 26 5 5 16 38 69 20 13th
2006/07 2 26 10 3 13 44 61 33 8th
2005/06 2 28 11 8 9 40 36 41 5th
2004/05 2 24 11 3 10 48 53 36 7th
2003/04 3 24 15 4 5 53 25 49 3rd
2002/03 3 24 10 4 10 46 38 34 5th
2001/02 3 22 7 3 12 38 55 24 9th
2000/01 3 22 10 5 7 40 30 35 5th
1999/00 3 24 6 6 12 42 58 18 10th
1998/99 3 18 5 7 6 32 31 17 5th
1997/98 3 22 10 1 11 51 57 21 7th
1996/97 2 26 1 6 19 29 83 8 14th
1995/96 2 26 4 6 16 45 69 14 12th
1994/95 3 20 17 1 2 46 16 35 2nd
1993/94 3 22 14 4 4 60 37 32 3rd
1992/93 3 26 4 9 13 27 54 17 11th
1991/92 3 24 9 5 10 35 44 23 8th
1990/91 3 26 6 8 12 30 45 20 11th
1989/90 2 22 7 3 12 27 39 17 11th
1988/89 1 28 5 5 18 31 62 15 13th
1987/88 1 30 15 5 10 57 49 35 6th
1986/87 1 30 10 8 12 52 60 28 9th
1985/86 1 28 9 9 10 42 37 27 7th
1984/85 1 28 10 10 8 44 42 30 6th
1983/84 1 28 18 4 6 63 34 40 2nd
1982/83 1 28 13 11 4 53 38 37 2nd
1981/82 1 26 11 10 5 59 52 32 4th
1980/81   34 14 9 11 62 57 37 7th
                  SR
Totals   712 267 162 283 1234 1331 775 48.88%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 3 20 5 5 10 35 42 20 10th
2006/07 3 22 6 2 14 35 60 20 11th
2005/06 3 24 10 1 13 57 79 31 9th
2004/05 3 24 12 3 9 65 39 39 5th
2003/04 3 24 10 8 6 52 36 38 6th
2002/03 3 24 8 5 11 54 46 29 8th
2001/02 2 20 4 2 14 30 56 14 10th
2000/01 2 20 6 7 7 31 36 25 6th
1999/00 2 20 7 3 10 33 44 17 8th
1998/99 2 20 7 2 11 49 39 16 8th
1997/98 2 22 5 7 10 34 60 17 10th
1996/97 1 20 1 3 16 26 76 5 11th
1995/96 1 24 10 3 11 46 36 23 7th
1994/95 1 24 8 7 9 46 43 23 7th
1993/94 2 22 12 4 6 40 29 28 3rd
1992/93 2 26 12 5 9 45 49 29 8th
1991/92 2 24 9 2 13 37 55 20 9th
1990/91 2 22 6 3 13 30 37 15 9th
1989/90 2 22 14 0 8 47 35 28 3rd
1988/89 1 30 5 8 17 43 80 18 15th
1987/88 1 30 9 14 7 52 51 32 8th
1986/87 1 30 7 10 13 53 62 24 12th
1985/86 1 28 9 6 13 50 42 24 9th
1984/85 1 26 9 6 11 52 50 24 7th
1983/84 1 26 7 7 12 43 46 21 11th
1982/83 1 26 9 5 12 49 40 23 7th
1981/82   30 12 3 15 62 51 27 9th
1980/81   32 16 5 11 73 64 37 7th
                  SR
Totals   682 235 136 311 1269 1383 667 44.43%