THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
ALL CLUBS RECORDS
Senior Alpha
Senior Descending
Reserve Alpha
Reserve Descending

CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Aldborough Athletic*
Barnston A.F.C.
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers & Pitsea Reserves
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers Reserves*
Canning Town*
Caribbean International
Carreras
Castle United*
Catholic United*
Chadwell Heath
Chalvedon
Chingford Athletic*
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Cranes United
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Forest Glade*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Hill*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Lakeside*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytonstone United*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.
Newham United*
Nortel (Harlow)
Old Barkabbeyans*
Old Chelmsfordians*
Old Southendian*
Ongar Town*
Port of London Authority
Potter Street
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Romford Reserves
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth Town Reserves
Shenfield A.F.C.*
Southminster St. Leonards*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Stansted Reserves
Sungate*
Takeley
Thurrock Reserves*
Tillingham Hotspur
Toby*
Upminster*
Wadham Lodge*
Waltham Abbey Reserves
Westhamians*
White Ensign*
White Notley
Writtle*
SANDON ROYALS
HONOURS AND RECORDS
Last updated: 10-June-2010

Joined League:- 1981 as GREAT BADDOW BRITISH LEGION ROYALS Changed name in 1986 to GREAT BADDOW ROYALS. Changed name in 1989 to GREAT BADDOW ROYAL ENGINEERS and in 1993 Changed name to SANDON ROYALS

Club Directory

League Honours
Senior Cup Winners1995/96, 2000/01
Senior Cup Runners Up1988/89
Senior Division Two Winners1998/99
Senior Division Two Runners Up1990/91
Reserve Division Two Winners1987/88
Reserve Division Two Runners Up1991/92, 1997/98
 
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2010/11 1 24 13 6 5 55 36 45 4th
2009/10 1 22 9 3 10 37 56 30 7th
2008/09 1 30 15 4 11 63 59 49 7th
2007/08 1 26 10 5 11 41 50 35 8th
2006/07 2 26 9 4 13 27 44 31 10th
2005/06 2 28 9 8 11 31 29 35 10th
2004/05 2 24 9 4 11 33 40 31 9th
2003/04 2 22 9 3 10 35 35 30 7th
2002/03 2 22 6 5 11 30 43 23 8th
2001/02 1 22 4 5 13 25 51 17 11th
2000/01 1 20 8 4 8 30 32 28 7th
1999/00 1 22 10 6 6 36 34 26 6th
1998/99 2 24 14 7 3 58 26 35 1st
1997/98 2 22 11 3 8 51 51 25 4th
1996/97 2 26 13 4 9 51 42 30 6th
1995/96 2 26 15 6 5 56 22 36 3rd
1994/95 2 24 11 3 10 45 37 25 6th
1993/94 2 26 14 8 4 56 34 36 4th
1992/93 1 24 4 4 16 38 71 12 13th
1991/92 1 22 10 4 8 37 39 24 5th
1990/91 2 22 14 5 3 47 23 33 2nd
1989/90 2 22 12 4 6 44 30 28 3rd
1988/89 2 30 17 5 8 51 35 39 5th
1987/88 2 28 10 9 9 48 44 29 7th
1986/87 2 30 18 5 7 56 31 41 3rd
1985/86 2 30 11 7 12 48 43 29 9th
1984/85 2 28 7 8 13 35 54 22 10th
1983/84 2 26 13 5 8 65 51 31 5th
1982/83 2 24 7 5 12 35 50 19 9th
1981/82 2 22 5 6 11 46 52 16 10th
                  SR
Totals   744 317 155 272 1311 1244 890 50.74%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2010/11 3 22 7 6 9 41 49 27 7th
2009/10 3 20 11 1 8 37 40 34 4th
2008/09 3 24 10 3 11 59 52 33 7th
2007/08 3 20 8 3 9 32 33 27 5th
2006/07 2 22 5 2 15 27 57 17 11th
2005/06 2 24 10 3 11 28 37 33 7th
2004/05 2 22 7 3 12 26 33 24 10th
2003/04 1 22 3 2 17 23 59 11 12th
2002/03 1 22 9 2 11 41 53 29 7th
2001/02 1 22 5 8 9 32 36 23 9th
2000/01 1 22 10 4 8 45 31 34 5th
1999/00 1 22 7 5 10 37 47 19 9th
1998/99 2 22 9 5 8 37 41 23 6th
1997/98 2 22 12 7 3 50 35 31 2nd
1996/97 2 22 12 3 7 47 25 27 3rd
1995/96 2 20 9 4 7 36 34 22 5th
1994/95 1 24 7 5 12 35 46 19 12th
1993/94 1 24 12 3 9 46 35 27 5th
1992/93 1 24 6 4 14 43 78 16 11th
1991/92 2 24 19 2 3 77 24 40 2nd
1990/91 2 22 13 2 7 49 32 28 4th
1989/90 2 22 12 2 8 40 27 26 4th
1988/89 1 30 9 4 17 40 57 22 13th
1987/88 2 28 18 7 3 69 28 43 1st
1986/87 2 30 18 7 5 69 40 43 3rd
1985/86 2 30 15 4 11 47 50 34 6th
1984/85 2 28 13 6 9 55 45 32 6th
1983/84 2 26 10 8 8 58 45 28 6th
1982/83 2 24 10 8 6 61 41 28 4th
                  SR
Totals   686 296 123 267 1287 1210 800 49.57%