THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CLUB DIRECTORY & RECORDS
Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Beaumont Sports*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
ONGAR TOWN Last updated: 02-June-2008

Joined League:- 1968 as ONGAR Changed name in 1970 to ONGAR TOWN

Left League :- 1997

Re-joined League:- 2005

Ground
Sports Ground
Love Lane
High Street,
Ongar
CM5 9BL


League Honours
Denny King Memorial Cup Runners Up2005/06
Senior Division Two Runners Up1994/95
Senior Division Three Champions1993/94, 2005/06
Reserve Division Three Runners Up1995/96
Other Honours While League
Members
Essex Intermediate/Premier Cup Runners Up1994/95, 2006/07
Bill Spurgeon Charity Cup Winners2006/07
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 1 26 16 5 5 63 44 53 3rd
2006/07 2 26 17 2 7 61 35 53 3rd
2005/06 3 26 20 5 1 83 36 65 1st
1996/97 1 22 7 4 11 33 35 18 7th
1995/96 1 24 9 8 7 40 29 26 4th
1994/95 2 24 16 4 4 76 24 36 2nd
1993/94 3 22 18 1 3 89 20 37 1st
1992/93 3 26 14 7 5 73 37 35 5th
1991/92 3 24 10 5 9 49 47 25 7th
1990/91 2 22 6 2 14 29 59 14 12th
1989/90 2 22 7 4 11 37 49 18 10th
1988/89 1 28 3 5 20 20 49 11 14th
1987/88 1 30 10 8 12 40 41 28 10th
1986/87 1 30 7 7 16 37 61 21 14th
1985/86 1 28 10 5 13 43 47 25 9th
1984/85 1 28 13 3 12 45 47 29 7th
1983/84 1 28 14 3 11 45 44 31 6th
1982/83 1 28 8 9 11 36 43 25 11th
1981/82 1 26 8 9 9 35 41 25 10th
1980/81   34 12 11 11 74 62 35 11th
1979/80   32 11 8 13 54 64 30 8th
1978/79   32 2 6 24 30 89 10 17th
1977/78   32 8 6 18 44 61 22 13th
1976/77   30 15 8 7 45 34 38 5th
1975/76   26 11 6 9 41 41 28 6th
1974/75   30 15 4 11 50 37 34 6th
1973/74   32 11 8 13 59 57 30 11th
1972/73   32 4 7 21 40 69 15 15th
1971/72   30 13 2 15 50 48 28 10th
1970/71   32 14 3 15 51 62 31 10th
1969/70   34 16 5 13 65 62 37 7th
1968/69   32 13 7 12 67 62 33 5th
                  SR
Totals   898 358 177 363 1604 1536 946 49.72%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
1996/97 2 22 9 4 9 43 39 22 5th
1995/96 3 22 17 1 4 68 29 35 2nd
1994/95 3 24 14 0 10 58 41 28 4th
1993/94 3 26 10 3 13 52 49 23 8th
1992/93 3 26 8 7 11 50 55 23 10th
1991/92 2 24 4 3 17 33 94 11 12th
1990/91 2 22 6 3 13 30 43 15 10th
1989/90 2 22 11 4 7 38 35 26 5th
1988/89 2 28 17 2 9 78 34 36 3rd
1987/88 2 28 10 2 16 51 55 22 12th
1986/87 2 30 17 4 9 45 33 38 5th
1985/86 2 30 5 8 17 31 42 18 14th
1984/85 2 28 11 5 12 35 48 27 8th
1983/84 2 26 12 6 8 53 31 30 5th
1982/83 1 26 6 2 18 31 82 14 14th
1981/82   30 7 5 18 30 55 19 13th
1980/81   32 12 5 15 64 67 29 10th
1979/80   30 10 5 15 54 68 25 9th
1978/79   30 6 6 18 47 88 18 13th
1977/78   30 4 5 21 36 84 13 16th
1976/77   28 12 7 9 58 47 31 7th
1975/76   24 8 9 7 40 36 25 6th
1974/75   28 18 2 8 62 41 38 5th
1973/74   28 14 8 6 66 28 36 4th
1972/73   30 12 8 10 66 53 32 8th
1971/72   30 3 2 25 38 143 8 16th
1970/71   28 3 2 23 33 166 8 15th
1969/70   24 4 4 16 38 85 12 12th
1968/69   22 8 5 9 54 59 21 5th
                  SR
Totals   778 278 127 373 1382 1730 683 43.89%