THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Catholic United*
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Cranes United*
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Lakeside*
Leigh Ramblers*
Leyton
Leytonstone United*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Romford*
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth Town*
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United
Standeda
Stansted*
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Wadham Lodge*
Westhamians*
White Ensign*
White Notley
Writtle*
OLD CHELMSFORDIANS
HONOURS AND RECORDS
Last updated: 12-June-2009

Joined League:- 1966 (Founder Members)

Club Directory

League Honours
Senior Cup Winners1975/76, 1990/91
Senior Challenge Cup Winners1991/92
Senior Division Two Runners Up1981/82, 1985/86, 1989/90, 2003/04
Reserve Cup Winners1968/69, 1973/74, 1990/91
Reserve Cup Runners Up1970/71, 1978/79
Reserve Challenge Cup Winners1985/86
Reserve Division One Winners1974/75, 1984/85
Reserve Division One Runners Up1983/84, 1990/91
Reserve Division Two Winners1988/89
Reserve Division Two Runners Up2005/06
Reserve Division Three Winners2004/05
Other Honours While League Members
Bill Spurgeon Charity Cup Winners1970/71, 1973/74, 1975/76, 1991/92, 1992/93
Bill Spurgeon Charity Cup Runners-Up2002/03, 2004/05
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2008/09 1 30 8 7 15 51 70 31 12th
2007/08 1 26 11 5 10 51 45 38 6th
2006/07 2 26 11 2 13 39 46 35 5th
2005/06 1 22 4 5 13 24 41 17 11th
2004/05 1 22 8 0 14 34 53 24 9th
2003/04 2 22 11 8 3 46 27 41 2nd
2002/03 2 22 12 2 8 61 46 38 4th
2001/02 2 20 10 5 5 37 26 35 5th
2000/01 3 22 11 3 8 49 34 36 4th
1999/00 3 24 13 4 7 69 36 30 4th
1998/99 2 24 8 2 14 38 56 18 13th
1997/98 2 22 10 3 9 41 41 23 5th
1996/97 2 26 3 13 10 42 55 19 12th
1995/96 2 26 10 3 13 39 56 23 9th
1994/95 1 24 3 5 16 36 67 11 12th
1993/94 1 24 7 4 13 34 55 18 10th
1992/93 1 24 9 4 11 42 56 22 7th
1991/92 1 22 8 6 8 31 37 22 7th
1990/91 1 22 6 6 10 35 40 18 8th
1989/90 2 22 13 4 5 47 30 30 2nd
1988/89 1 28 8 8 12 41 43 24 11th
1987/88 1 30 9 5 16 51 66 23 13th
1986/87 1 30 8 10 12 42 53 26 11th
1985/86 2 30 20 5 5 86 36 45 2nd
1984/85 2 28 13 5 10 60 63 31 7th
1983/84 2 26 16 3 7 68 39 35 3rd
1982/83 1 28 7 6 15 39 67 20 14th
1981/82 2 22 17 2 3 61 28 36 2nd
1980/81   34 6 6 22 45 99 18 16th
1979/80   32 13 3 16 50 72 29 10th
1978/79   32 18 5 9 57 44 41 6th
1977/78   32 10 8 14 36 42 28 10th
1976/77   30 8 6 16 35 54 22 11th
1975/76   26 9 6 11 39 44 24 9th
1974/75   30 10 8 12 40 43 28 9th
1973/74   32 14 11 7 70 49 39 5th
1972/73   32 15 9 8 59 48 39 6th
1971/72   30 11 12 7 43 38 34 6th
1970/71   32 12 8 12 47 44 32 8th
1969/70   34 18 6 10 68 43 42 5th
1968/69   32 11 7 14 48 55 29 11th
1967/68   30 12 9 9 54 59 33 7th
1966/67   24 9 3 12 42 60 21 9th
                  SR
Totals   1156 450 242 464 2027 2106 1228 48.65%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2008/09 1 24 4 2 18 38 67 14 12th
2007/08 1 24 7 3 14 38 59 24 11th
2006/07 1 24 8 1 15 35 55 25 10th
2005/06 2 24 13 8 3 57 35 47 2nd
2004/05 3 24 20 3 1 78 31 63 1st
2003/04 3 24 14 3 7 48 31 45 4th
2002/03 3 24 16 4 4 69 33 52 3rd
2001/02 3 22 11 3 8 60 31 36 6th
2000/01 3 22 9 2 11 28 33 29 6th
1999/00 2 20 5 2 13 23 43 12 10th
1998/99 2 20 9 2 9 49 38 20 6th
1997/98 1 22 4 3 15 26 57 11 12th
1996/97 1 20 6 4 10 27 46 16 8th
1995/96 1 24 12 4 8 34 28 28 3rd
1994/95 1 24 8 4 12 33 41 20 11th
1993/94 1 24 14 4 6 55 29 32 3rd
1992/93 1 24 14 7 3 59 25 35 3rd
1991/92 1 22 11 7 4 48 28 29 3rd
1990/91 1 22 13 5 4 45 24 31 2nd
1989/90 1 22 10 8 4 45 32 28 3rd
1988/89 2 28 24 2 2 90 21 50 1st
1987/88 1 30 4 12 14 36 51 20 15th
1986/87 1 30 11 11 8 50 43 33 6th
1985/86 1 28 13 8 7 50 30 34 4th
1984/85 1 26 21 1 4 68 29 43 1st
1983/84 1 26 17 4 5 70 37 38 2nd
1982/83 1 26 6 7 13 29 53 19 11th
1981/82   30 13 7 10 52 51 33 7th
1980/81   32 11 12 9 71 59 34 8th
1979/80   30 21 3 6 65 38 45 3rd
1978/79   30 13 10 7 54 39 36 6th
1977/78   30 16 5 9 53 41 37 6th
1976/77   28 12 9 7 44 35 33 6th
1975/76   24 13 7 4 40 25 33 3rd
1974/75   28 20 3 5 73 28 43 1st
1973/74   28 9 6 13 41 47 24 11th
1972/73   30 17 5 8 62 40 39 5th
1971/72   30 19 3 8 68 32 41 4th
1970/71   28 16 2 10 79 38 34 6th
1969/70   24 9 5 10 59 44 23 7th
1968/69   22 6 5 11 42 71 17 10th
                  SR
Totals   1044 499 206 339 2091 1618 1306 56.78%