THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
ALL CLUBS RECORDS
Senior Alpha
Senior Descending
Reserve Alpha
Reserve Descending

CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Aldborough Athletic*
Barnston A.F.C.
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers & Pitsea Reserves
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers Reserves*
Canning Town*
Caribbean International
Carreras
Castle United*
Catholic United*
Chadwell Heath
Chalvedon
Chingford Athletic*
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Cranes United
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Forest Glade*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Hill*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Lakeside*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytonstone United*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.
Newham United*
Nortel (Harlow)
Old Barkabbeyans*
Old Chelmsfordians*
Old Southendian*
Ongar Town*
Port of London Authority
Potter Street
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Romford Reserves
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth Town Reserves
Shenfield A.F.C.*
Southminster St. Leonards*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Stansted Reserves
Sungate*
Takeley
Thurrock Reserves*
Tillingham Hotspur
Toby*
Upminster*
Wadham Lodge*
Waltham Abbey Reserves
Westhamians*
White Ensign*
White Notley
Writtle*
HAROLD HILL
HONOURS AND RECORDS
Last updated: 10-June-2010

Joined League:- 1984 as MOUNTNESSING.
In 2008 Changed name to MOUNTNESSING BOCA
In 2010 Changed name back to MOUNTNESSING
In 2011Changed name to HAROLD HILL

Club Directory

League Honours
Senior Division Two Runners Up2005/06
Reserve Division Cup Runners-Up2010/11
Reserve Division Two Winners2010/11
Reserve Division Two Runners Up2007/08
Reserve Division Three Runners Up1998/99
Other Honours While League Members
Bill Spurgeon Charity Cup Winners2007/08, 2008/09
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2010/11 Prem 26 7 7 12 28 37 28 10th
2009/10 Prem 26 9 7 10 35 38 34 8th
2008/09 Prem 26 13 8 5 66 51 47 4th
2007/08 Prem 24 10 5 9 58 48 35 6th
2006/07 1 24 12 2 10 56 45 38 4th
2005/06 2 28 19 2 7 70 33 59 2nd
2004/05 2 24 6 5 13 31 48 23 11th
2003/04 2 22 12 2 8 45 37 38 5th
2002/03 2 22 10 1 11 43 56 31 5th
2001/02 2 20 7 4 9 44 49 25 8th
2000/01 2 22 11 3 8 52 44 36 4th
1999/00 2 24 8 4 12 50 61 20 10th
1998/99 2 24 7 7 10 39 54 21 7th
1997/98 2 22 12 3 7 46 38 27 3rd
1996/97 2 26 12 8 6 48 34 32 5th
1995/96 2 26 8 2 16 42 55 18 10th
1994/95 2 24 4 5 15 30 63 13 11th
1993/94 2 26 8 7 11 36 48 23 8th
1992/93 2 26 9 5 12 40 45 23 8th
1991/92 2 24 6 3 15 25 41 15 11th
1990/91 2 22 9 3 10 44 39 21 6th
1989/90 2 22 9 3 10 32 32 21 8th
1988/89 1 28 3 4 21 24 64 10 15th
1987/88 2 28 15 10 3 64 32 40 3rd
1986/87 2 30 10 7 13 68 64 27 9th
1985/86 2 30 12 9 9 51 47 33 6th
1984/85 2 28 14 7 7 70 41 35 5th
                  SR
Totals   674 262 133 279 1237 1244 773 47.95%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2010/11 2 20 14 4 2 49 19 46 1st
2009/10 1 22 5 4 13 23 49 19 11th
2008/09 1 24 8 4 12 33 60 28 9th
2007/08 2 20 12 5 3 59 36 41 2nd
2006/07 3 22 11 3 8 39 41 36 4th
2005/06 3 24 8 3 13 48 56 27 11th
2004/05 2 22 5 2 15 26 48 17 12th
2003/04 2 22 5 4 13 37 51 19 10th
2002/03 2 22 6 6 10 37 49 24 10th
2001/02 2 20 11 2 7 46 33 35 4th
2000/01 2 20 10 5 5 53 35 35 3rd
1999/00 2 20 5 6 9 22 32 16 9th
1998/99 3 22 15 2 5 68 33 32 2nd
1997/98 3 24 14 1 9 74 43 29 5th
1996/97 2 22 6 4 12 30 55 16 11th
1995/96 2 20 6 4 10 32 46 16 8th
1994/95 2 20 11 3 6 45 34 25 3rd
1993/94 2 22 9 1 12 40 48 19 7th
1992/93 2 26 10 4 12 39 49 24 10th
1991/92 2 24 7 2 15 42 62 16 11th
1990/91 2 22 10 2 10 35 32 22 6th
1989/90 3 22 14 3 5 62 28 31 3rd
1988/89 2 28 8 3 17 44 79 19 12th
1987/88 2 28 10 5 13 48 66 25 9th
1986/87 2 30 9 4 17 48 75 22 13th
1985/86 2 30 12 6 12 53 60 30 7th
1984/85 2 28 6 7 15 37 53 19 13th
                  SR
Totals   626 247 99 280 1169 1272 688 46.17%