THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Catholic United*
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Cranes United*
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Lakeside*
Leigh Ramblers*
Leyton
Leytonstone United*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Romford*
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth Town*
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United
Standeda
Stansted*
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Wadham Lodge*
Westhamians*
White Ensign*
White Notley
Writtle*
HAROLD WOOD ATHLETIC
HONOURS AND RECORDS
Last updated: 19-October-2009

Joined League:- 1977

Club Directory

League Honours
Senior Division Cup Winners2005/06
Senior Challenge Cup Winners2009/10
Senior Division One/Premier Division Winners2005/06, 2008/09
Senior Division Two Runners Up1999/2000
Reserve Cup Winners2004/05, 2005/06
Reserve Cup Runners Up2006/07
Reserve Challenge Cup Winners2005/06, 2007/08, 2009/10
Reserve Division One Winners2003/04, 2006/07, 2007/08, 2008/09
Reserve Division One Runners Up2004/05
Other Honours While League Members
Essex Premier (Intermediate) Cup Runners Up1999/2000, 2001/02, 2005/06
Romford Charity Cup Winners2007/08, 2008/09
Romford Charity Cup Runners-Up2006/07
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2008/09 Prem 26 17 6 3 67 30 57 1st
2007/08 Prem 24 8 6 10 35 39 30 8th
2006/07 1 24 10 3 11 34 31 33 6th
2005/06 1 22 17 4 1 41 14 55 1st
2004/05 1 22 11 2 9 44 36 35 5th
2003/04 1 22 12 4 6 40 27 40 3rd
2002/03 1 22 5 5 12 35 51 20 9th
2001/02 1 22 11 4 7 49 34 37 4th
2000/01 1 20 9 3 8 37 47 30 4th
1999/00 2 24 14 4 6 54 40 32 2nd
1998/99 2 24 12 6 6 40 30 30 4th
1997/98 2 22 9 2 11 47 47 20 7th
1996/97 2 26 5 10 11 29 39 20 11th
1995/96 2 26 7 0 19 41 61 14 11th
1994/95 2 24 10 4 10 43 41 24 7th
1993/94 1 24 5 5 14 32 53 15 12th
1992/93 1 24 6 7 11 37 46 19 10th
1991/92 1 22 11 2 9 47 30 24 4th
1990/91 2 22 14 4 4 56 24 32 3rd
1989/90 1 22 6 4 12 26 38 16 12th
1988/89 1 28 12 8 8 50 41 32 7th
1987/88 1 30 13 9 8 58 46 35 5th
1986/87 1 30 14 4 12 80 64 32 7th
1985/86 1 28 12 4 12 59 66 28 6th
1984/85 1 28 9 9 10 50 38 27 8th
1983/84 1 28 13 6 9 56 46 32 4th
1982/83 1 28 11 7 10 54 41 29 5th
1981/82 1 26 9 8 9 55 53 26 8th
1980/81   34 15 6 13 74 64 36 9th
1979/80   32 8 7 17 42 72 23 13th
1978/79   32 5 8 19 36 65 18 15th
1977/78   32 12 7 13 57 53 31 8th
                  SR
Totals   820 332 168 320 1505 1407 932 50.54%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2008/09 1 24 18 3 3 44 20 57 1st
2007/08 1 24 19 3 2 74 24 60 1st
2006/07 1 24 15 6 3 74 33 51 1st
2005/06 1 24 14 1 9 59 27 43 3rd
2004/05 1 22 13 7 2 68 23 46 2nd
2003/04 1 22 15 3 4 47 19 48 1st
2002/03 1 22 8 3 11 25 24 27 8th
2001/02 1 22 13 6 3 54 28 45 3rd
2000/01 1 22 9 5 8 46 36 32 6th
1999/00 2 20 11 1 8 61 35 23 3rd
1998/99 1 22 2 6 14 17 41 10 11th
1997/98 1 22 9 3 10 38 47 21 6th
1996/97 1 20 8 2 10 28 35 18 7th
1995/96 1 24 10 6 8 48 44 26 5th
1994/95 1 24 8 9 7 47 42 25 4th
1993/94 1 24 6 6 12 37 40 18 10th
1992/93 1 24 8 6 10 39 44 22 8th
1991/92 1 22 7 4 11 25 46 18 9th
1990/91 1 22 7 3 12 37 49 17 8th
1989/90 1 22 12 2 8 44 39 26 4th
1988/89 1 30 15 3 12 61 55 33 6th
1987/88 1 30 9 7 14 44 49 25 13th
1986/87 1 30 14 8 8 63 45 36 3rd
1985/86 1 28 11 9 8 67 53 31 7th
1984/85 1 26 7 7 12 44 44 21 12th
1983/84 1 26 7 4 15 37 48 18 12th
1982/83 1 26 7 5 14 41 61 19 9th
1981/82   30 9 5 16 42 61 23 11th
1980/81   32 11 5 16 51 70 27 11th
1979/80   30 9 8 13 49 59 26 8th
1978/79   30 19 5 6 55 30 43 3rd
1977/78   30 15 10 5 64 36 40 4th
                  SR
Totals   800 345 161 294 1530 1307 975 53.99%