THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
The Soccerlinks Hit List
GREAT BADDOW
HONOURS AND RECORDS
Last updated: 30-July-2008

Joined League:- 1976

Left League:- 2008

Ground
Great Baddow Recreation Ground
Baddow Road
Great Baddow
Chelmsford
CM2 9RL

League Honours
Senior Division Two Runners Up1982/83
Senior Division Three Winners1989/90, 1994/95
Reserve Division Three Winners1996/97
Other Honours While League
Members
Bill Spurgeon Charity Cup Winners1990/91, 1994/95
Bill Spurgeon Charity Cup Runners Up1982/83
Club Intermediate League History
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 2 28 7 3 18 32 70 24 12th
2006/07 3 28 12 5 11 55 61 41 9th
2005/06 3 26 6 8 12 32 33 26 11th
2004/05 3 24 6 5 13 33 57 23 11th
2003/04 3 24 6 5 13 40 66 23 10th
2002/03 3 24 2 5 17 29 68 11 13th
2001/02 3 22 11 2 9 46 36 35 6th
2000/01 3 22 8 5 9 47 44 29 6th
1999/00 3 24 14 2 8 57 34 30 5th
1998/99 3 18 6 3 9 34 34 15 6th
1997/98 2 22 3 4 15 38 63 10 12th
1996/97 2 26 10 7 9 54 53 27 8th
1995/96 2 26 12 5 9 65 47 29 6th
1994/95 3 20 16 3 1 74 14 35 1st
1993/94 3 22 7 9 6 50 38 23 6th
1992/93 3 26 12 3 11 44 41 27 8th
1991/92 2 24 3 4 17 28 58 10 13th
1990/91 2 22 7 3 12 40 51 17 8th
1989/90 3 26 20 4 2 67 23 44 1st
1988/89 2 30 9 7 14 45 62 25 12th
1987/88 2 28 9 5 14 50 64 23 10th
1986/87 2 30 8 8 14 55 70 24 11th
1985/86 2 30 8 5 17 53 77 21 13th
1984/85 2 28 5 4 19 34 77 14 14th
1983/84 1 28 7 4 17 36 66 18 14th
1982/83 2 24 16 2 6 50 40 34 2nd
1981/82 2 22 2 1 19 21 78 5 12th
1980/81   34 4 4 26 40 116 12 18th
1979/80   32 6 5 21 52 78 17 15th
1978/79   32 15 4 13 60 61 34 8th
1977/78   32 16 6 10 55 45 38 6th
1976/77   30 16 9 5 67 41 41 4th
                  SR
Totals   834 289 149 396 1483 1766 785 43.59%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2005/06 3 24 11 2 11 50 49 35 6th
2004/05 3 24 4 1 19 26 86 13 11th
2003/04 3 24 8 3 13 31 57 27 8th
2002/03 2 22 2 1 19 17 71 7 12th
2001/02 2 20 11 3 6 35 29 36 3rd
2000/01 2 20 9 3 8 40 40 30 4th
1999/00 3 26 17 0 9 76 51 34 5th
1998/99 2 20 4 1 15 24 56 9 11th
1997/98 2 22 11 2 9 38 34 24 5th
1996/97 3 24 18 3 3 76 25 39 1st
1995/96 3 22 8 4 10 46 47 20 7th
1994/95 3 24 9 1 14 38 64 19 9th
1993/94 3 26 5 1 20 30 75 11 14th
1992/93 3 26 8 3 15 50 78 19 12th
1991/92 2 24 4 0 20 22 57 8 13th
1990/91 3 26 15 4 7 50 34 34 3rd
1989/90 3 22 7 2 13 33 64 16 9th
1988/89 2 28 7 5 16 31 95 19 13th
1987/88 2 28 2 5 21 31 81 9 15th
1986/87 2 30 6 3 21 31 70 15 15th
1985/86 2 30 4 3 23 24 76 11 16th
1984/85 2 28 8 3 17 45 66 19 14th
1983/84 2 26 8 6 12 44 58 22 10th
1982/83 2 24 10 5 9 46 41 25 6th
1980/81   32 4 5 23 40 102 13 17th
1979/80   30 6 7 17 46 86 19 13th
1978/79   30 4 7 19 46 81 15 16th
1977/78   30 7 7 16 50 66 21 14th
1976/77   28 8 6 14 44 61 22 11th
                  SR
Totals   740 225 96 419 1160 1800 591 36.89%