THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
The Soccerlinks Hit List
EPPING
HONOURS AND RECORDS
Last updated: 01-August-2008

Joined League:- 1976 as COOPERSALE Changed name in 1992 to EPPINGSALE and in 1999 to EPPING

Club Directory

League Honours
Denny King Memorial Cup Winners2005/06
Senior Division Two Winners2001/02
Senior Division Three Runners Up1997/98
Reserve Division Two Runners Up2000/01, 2004/05
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 Prem 24 6 6 12 31 41 24 9th
2006/07 1 24 8 4 12 28 31 28 10th
2005/06 1 22 4 8 10 22 36 20 10th
2004/05 1 22 7 5 10 25 39 26 7th
2003/04 1 22 5 7 10 21 41 22 8th
2002/03 1 22 7 4 11 32 47 25 7th
2001/02 2 20 17 0 3 59 13 51 1st
2000/01 2 22 5 8 9 28 34 23 8th
1999/00 2 24 13 2 9 48 42 28 4th
1998/99 2 24 8 4 12 38 45 20 8th
1997/98 3 22 16 2 4 62 29 34 2nd
1996/97 3 20 8 4 8 32 31 20 5th
1995/96 3 24 5 8 11 30 41 18 8th
1994/95 3 24 6 4 14 52 67 16 12th
1993/94 3 22 5 3 14 30 67 13 10th
1992/93 3 26 5 1 20 24 77 11 12th
1991/92 3 24 11 4 9 29 36 26 6th
1990/91 3 26 11 5 10 44 55 27 7th
1989/90 3 26 10 4 12 34 50 24 10th
1988/89 2 30 2 8 20 23 62 12 14th
1987/88 2 28 5 6 17 26 65 16 13th
1986/87 2 30 7 6 17 44 55 20 13th
1985/86 2 30 11 4 15 51 56 26 11th
1984/85 2 28 6 9 13 41 60 21 11th
1983/84 2 26 7 3 16 30 62 17 12th
1982/83 2 24 5 2 17 27 60 12 13th
1981/82 1 26 2 3 21 21 78 7 14th
1980/81 1 34 6 11 17 39 52 23 14th
1979/80 1 32 4 8 20 40 67 16 16th
1978/79 1 32 16 8 8 51 36 40 7th
1977/78   32 9 3 20 43 66 21 14th
1976/77   30 8 6 16 44 70 22 12th
                  SR
Totals   822 245 160 417 1149 1611 709 39.54%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 1 24 8 2 14 36 46 26 9th
2006/07 1 24 10 8 6 54 35 38 5th
2005/06 1 24 9 7 8 36 32 34 7th
2004/05 2 22 15 3 4 35 20 48 2nd
2003/04 2 22 13 2 7 36 30 41 3rd
2002/03 2 22 10 3 9 42 27 33 4th
2001/02 1 22 3 7 12 36 54 16 11th
2000/01 2 20 11 5 4 41 28 38 2nd
1999/00 3 26 17 5 4 70 30 39 3rd
1998/99 3 22 9 3 10 53 53 21 8th
1997/98 3 24 10 4 10 77 47 24 7th
1996/97 2 22 3 3 16 22 65 9 12th
1995/96 3 22 13 3 6 44 31 29 3rd
1994/95 3 24 6 4 14 52 67 16 12th
1993/94 3 26 10 2 14 46 62 22 10th
1992/93 2 26 3 6 17 48 83 12 13th
1991/92 3 24 10 9 5 38 30 29 4th
1990/91 3 26 8 4 14 29 44 20 12th
1989/90 2 22 4 0 18 17 64 8 12th
1988/89 2 28 11 4 13 40 38 26 8th
1987/88 2 28 9 5 14 47 61 23 10th
1986/87 2 30 16 6 8 53 44 38 6th
1985/86 2 30 10 5 15 42 61 25 11th
1984/85 2 28 8 6 14 40 98 22 12th
1983/84 2 26 4 5 17 44 75 13 13th
1982/83 2 24 5 5 14 31 58 15 12th
1981/82   30 5 6 19 41 72 16 15th
1980/81   32 8 2 22 39 103 18 14th
1979/80   30 8 4 18 50 77 20 12th
1978/79   30 16 4 10 66 53 36 7th
1977/78   30 14 4 12 58 65 32 8th
1976/77   28 6 3 19 26 75 15 14th
                  SR
Totals   818 292 139 387 1389 1728 802 44.19%