THE
ESSEX OLYMPIAN FOOTBALL LEAGUE

E.O.F.L.
HOME PAGE

INFORMATION INDEX
A BRIEF HISTORY OF THE E.O.F.L.
CURRENT & OLD CLUBS
HONOURS & RECORDS

Current Clubs *
A.E.I. (Harlow)
A.F.C. Notley
Barnston A.F.C.*
Basildon Town*
Becontree Heath
Benfleet*
Benfleet Amateurs
Billericay Town
Bishops Stortford Swifts*
Bowers United
Brentwood Athletic
British Mathews
Broomfield*
Buckhurst Hill*
Burnham Ramblers*
Canning Town*
Caribbean International
Carreras
Chadwell Heath
Chalvedon
Chigwell Villa
Civil Service Staff
Clavering
Coggeshall Town
Collier Row
Concord Rangers
Cossor Sports
Crittalls Braintree
Danbury Trafford
Debden Sports*
Doddinghurst Olympic
Dorstel Press
Dunmow
E.C.C. Staff
Earls Colne
Ekco First Data
Epping*
Essex Police
Faces F.C.*
Frenford Senior*
Galleywood*
Great Baddow
Great Wakering Rovers
Hambros Bank
Hannakins Farm*
Harold Wood Athletic*
Hatfield Peverel
Herongate Athletic*
Hullbridge Sports
Hutton*
International Brentwood
Kelvedon Hatch*
Laindon Athletic
Leigh Ramblers*
Leyton
Leytontone United*
Linford Wanderers*
Little Waltham
Loughton
M & B Club*
Maldon St. Marys*
Manford Way*
Marconi Athletic
Metpol Chigwell N.E.*
Mountnessing Boca*
Newham United*
Nortel (Harlow)
Old Chelmsfordians*
Ongar Town*
Port of London Authority
Potter Street*
R.H.P. Sports
Ramsden*
Rayleigh Athletic
Rayleigh Town*
Rochford Town
Roydon*
Runwell Hospital*
Ryan F.C.*
Sandon Royals*
Sawbridgeworth
Shell Club Corringham*
Shenfield A.F.C.*
South Woodham
Sporting Club Henderson
Springfield*
Stambridge United*
Standeda
Southminster St. Leonards*
Sungate*
Takeley*
Tillingham Hotspur
Upminster*
Westhamians*
White Ensign*
White Notley
Writtle*
The Soccerlinks Hit List
BASILDON TOWN
HONOURS AND RECORDS
Last updated: 01-August-2008

Joined League:- 1966 (Founder Member) as BASILDON and PITSEA Changed name in 1968 to BASILDON TOWN

Left League :- 1971

Re-joined League:- 1981

Club Directory

League Honours
Senior Cup Winners1968/69
Senior Division One Winners1968/69
Senior Division Three Winners1998/99
Reserve Cup Runners Up1984/85
Reserve Division Two Winners1982/83
Reserve Division Two Runners Up1986/87
Reserve Division Three Runners Up2006/07
Other Honours While League
Members
Southend Charity Cup Winners1967/68
Southend Charity Cup Grp B Winners2004/05
Southend Charity Cup Grp B Runners-Up2006/07
Club History
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 2 28 14 2 12 46 49 44 9th
2006/07 3 28 14 4 10 71 50 46 7th
2005/06 3 26 9 6 11 48 55 33 8th
2004/05 3 24 6 6 12 32 53 24 10th
2003/04 3 24 8 4 12 27 43 28 8th
2002/03 3 24 9 2 13 50 48 29 8th
2001/02 2 20 4 1 15 30 65 13 10th
2000/01 2 22 8 3 11 32 36 27 7th
1999/00 2 24 9 4 11 34 45 22 7th
1998/99 3 18 12 4 2 47 26 28 1st
1997/98 3 22 9 1 12 35 43 19 9th
1996/97 3 20 6 5 9 27 36 17 8th
1995/96 3 24 10 3 11 42 41 23 6th
1994/95 3 20 2 4 14 34 60 8 10th
1993/94 2 26 3 3 20 35 89 9 14th
1992/93 2 26 7 6 13 34 49 20 11th
1991/92 3 24 11 6 7 44 35 28 4th
1990/91 3 26 10 7 9 49 41 27 6th
1989/90 3 26 11 8 7 35 29 30 5th
1988/89 2 30 13 3 14 40 41 29 11th
1987/88 2 28 10 7 11 33 48 27 9th
1986/87 2 30 14 6 10 60 44 34 6th
1985/86 2 30 6 7 17 37 66 19 14th
1984/85 2 28 7 9 12 45 59 23 9th
1983/84 2 26 12 3 11 44 45 27 8th
1982/83 2 24 7 2 15 36 54 16 11th
1981/82 2 22 8 4 10 44 44 20 7th
1970/71   32 8 8 16 38 63 24 14th
1969/70   34 8 12 14 55 78 28 11th
1968/69   32 24 4 4 90 27 52 1st
1967/68   29 11 6 12 76 77 28 10th
1966/67   24 9 2 13 53 50 20 10th
                  SR
Totals   821 299 152 370 1403 1589 822 45.68%
RESERVE TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
                   
2007/08 2 20 4 2 14 22 47 14 9th
2006/07 3 22 14 3 5 44 16 45 2nd
2005/06 3 24 8 7 9 44 51 31 8th
2004/05 3 24 9 4 11 53 55 31 9th
2003/04 2 22 3 3 16 22 60 12 12th
2002/03 2 22 8 7 7 43 47 31 7th
2001/02 2 20 8 5 7 43 39 29 7th
2000/01 2 20 6 3 11 38 52 21 9th
1999/00 3 26 17 2 7 59 41 36 4th
1998/99 3 22 10 2 10 56 68 22 7th
1997/98 3 24 13 2 9 60 54 28 6th
1996/97 3 24 5 3 16 30 81 13 12th
1995/96 3 22 4 6 12 32 69 14 10th
1994/95 3 24 4 4 16 32 77 12 13th
1993/94 3 26 6 5 15 41 61 17 12th
1992/93 3 26 13 3 10 52 43 29 5th
1991/92 3 24 13 3 8 41 36 29 5th
1990/91 3 26 12 9 5 58 46 33 4th
1989/90 2 22 5 5 12 25 37 15 11th
1988/89 1 30 5 7 18 29 62 17 16th
1987/88 1 30 11 12 7 37 26 34 4th
1986/87 2 30 20 4 6 76 28 44 2nd
1985/86 2 30 11 6 13 43 51 28 9th
1984/85 1 26 7 4 15 39 55 18 13th
1983/84 1 26 9 6 11 45 58 24 9th
1982/83 2 24 17 4 3 68 38 38 1st
1969/70   24 11 5 8 55 52 27 5th
1968/69   22 6 3 13 40 67 15 11th
                  SR
Totals   682 259 129 294 1227 1417 707 47.43%