| SEASON 1992-93 |
Last update: 13-June-2008 |
SENIOR DIVISION ONE
P W D L F A PTS
Standard (Harlow) 24 17 4 3 74 37 38
Writtle 24 12 9 3 57 34 33
Stambridge 24 12 8 4 53 34 32
Kelvedon Hatch 24 11 9 4 48 26 31
Runwell Hospital 24 11 4 9 40 34 26
Rayleigh Town 24 10 6 8 44 38 26
Old Chelmsfordians 24 9 4 11 42 56 22
Essex Police 24 6 9 9 48 50 21
Herongate Athletic 24 7 7 10 32 44 21
Harold Wood Athletic 24 6 7 11 37 46 19
Benfleet 24 5 6 13 38 63 16
Rayleigh Athletic 24 4 7 13 41 59 15
Great Baddow Royals 24 4 4 16 38 71 12
SENIOR DIVISION TWO
P W D L F A PTS
South Woodham Ferrers 26 21 1 4 85 34 43
Hatfield Peverel 26 20 2 4 72 23 42
Shell Club 26 17 4 5 56 32 38
Ekco Social and Sports 26 12 9 5 59 36 33
Takeley 26 12 7 7 50 31 31
Sporting Club Henderson 26 13 2 11 59 59 28
Bishops Stortford Swifts 26 9 8 9 37 42 26
Mountnessing 26 9 5 12 40 45 23
Doddinghurst Olympic 26 8 6 12 39 52 22
White Notley 26 5 10 11 52 57 20
Basildon Town 26 7 6 13 34 49 20
Barnston A.F.C. 26 7 5 14 41 51 19
Caribbean Int. Sports 26 4 4 18 40 65 12
Upminster 26 2 3 21 22 110 7
SENIOR DIVISION THREE
P W D L F A PTS
Danbury Trafford 26 17 5 4 59 32 39
Hambros Bank 26 16 6 4 76 31 38
Broomfield 26 15 7 4 58 21 37
Clavering 26 15 6 5 75 28 36
Ongar Town 26 14 7 5 73 37 35
Hutton 26 11 8 7 55 35 30
Brentwood Manor 26 12 6 8 37 35 30
Great Baddow 26 12 3 11 44 41 27
Maldon St. Mary's 26 8 6 12 37 55 22
Galleywood 26 9 3 14 39 60 21
Springfield 26 4 9 13 27 54 17
Eppingsale 26 5 1 20 24 77 11
A.F.C. Notley 26 4 3 19 34 91 11
Ramsden 26 3 4 19 29 70 10
RESERVE DIVISION ONE
P W D L F A PTS
Writtle 24 17 4 3 69 18 38
Standard (Harlow) 24 15 5 4 70 29 35
Old Chelmsfordians 24 14 7 3 59 25 35
Runwell Hospital 24 12 7 5 50 30 31
Kelvedon Hatch 24 12 4 8 47 30 28
Shell Club 26 11 4 9 47 40 26
Benfleet 24 10 4 10 45 52 24
Harold Wood Athletic 24 8 6 10 39 44 22
Rayleigh Town 24 8 5 11 33 33 21
Herongate Athletic 24 6 5 13 40 61 17
Great Baddow Royals 26 6 4 14 43 78 16
Ekco Social and Sports 26 4 6 14 36 54 14
Stambridge 24 2 1 21 31 115 5
RESERVE DIVISION TWO
P W D L F A PTS
South Woodham Ferrers 26 17 4 5 77 35 38
Hambros Bank 26 15 4 7 73 38 34
Takeley 26 13 7 6 49 32 33
Maldon St. Mary's 26 12 7 7 67 53 31
Sporting Club Henderson 26 11 8 7 63 46 30
Caribbean Int. Sports 26 12 5 9 69 51 29
Doddinghurst Olympic 26 12 5 9 43 33 29
Springfield 26 12 5 9 45 49 29
Bishops Stortford Swifts 26 11 5 10 62 43 27
Mountnessing 26 10 4 12 39 49 24
Essex Police 26 9 4 13 48 57 22
Ramsden 26 5 6 15 22 84 16
Eppingsale 26 3 6 17 48 83 12
Upminster 26 4 2 20 29 81 10
RESERVE DIVISION THREE
P W D L F A PTS
Brentwood Manor 26 19 2 5 59 23 40
Clavering 26 14 6 6 61 38 34
Barnston A.F.C. 26 13 7 6 47 27 33
A.F.C. Notley 26 14 4 8 44 36 32
Basildon Town 26 13 3 10 52 43 29
White Notley 26 13 1 12 58 50 27
Broomfield 26 11 5 10 43 42 27
Galleywood 26 7 11 8 49 53 25
Hatfield Peverel 26 10 5 11 36 40 25
Ongar Town 26 8 7 11 50 55 23
Hutton 26 8 4 14 35 45 20
Great Baddow 26 8 3 15 50 78 19
Danbury Trafford 26 7 7 4 64 75 18
Rayleigh Athletic 26 5 2 19 42 85 12
SENIOR DIVISION CUP
Round One
Herongate Athletic 3 - 0 Mountnessing
Clavering 2 - 5 Stambridge
Brentwood Manor 0 - 5 Doddinghurst Olympic
Basildon Town 8 - 3 Ramsden
White Notley 3 - 2 Maldon St. Marys
Essex Police 0 - 3 Old Chelmsfordians
Barnston A.F.C. 3 - 3 South Woodham Ferrers
Standard (Harlow) 4 - 3 Eppingsale
Benfleet 3 - 4 Rayleigh Athletic
Round One - Replay
South Woodham Ferrers 1 - 0 Barnston A.F.C.
Round Two
Old Chelmsfordians 2 - 2 Broomfield
Ekco Social and Sports 1 - 2 Standard (Harlow)
Upminster 0 - 4 Caribbean Int. Sports
South Woodham Ferrers 2 - 1 Writtle
Springfield 2 - 1 Bishops Stortford Swifts
Stambridge 4 - 0 Basildon Town
A.F.C. Notley 4 - 5 Rayleigh Athletic
Shell Club 2 - 1 Great Baddow
Danbury Trafford 0 - 3 Runwell Hospital
Sporting Club Henderson 10 - 0 Doddinghurst Olympic
Hutton 0 - 1 Rayleigh Town
Hatfield Peverel 2 - 0 Hambros Bank
Great Baddow Royals 2 - 1 White Notley
Kelvedon Hatch 3 - 2 Takeley
Galleywood 4 - 2 Ongar Town
Harold Wood Athletic 0 - 3 Herongate Athletic
Second Round Replay
Broomfield 2 - 0 Old Chelmsfordians
Round Three
Standard (Harlow) 0 - 1 Herongate Athletic
Shell Club 1 - 0 Stambridge
Kelvedon Hatch 2 - 0 Rayleigh Athletic
Springfield 0 - 4 Broomfield
Runwell Hospital 5 - 3 South Woodham Ferrers
Galleywood 3 - 4 Hatfield Peverel
Sporting Club Henderson 4 - 2 Great Baddow Royals
Rayleigh Town 5 - 2 Caribbean Int. Sports
Round Four
Kelvedon Hatch 0 - 1 Shell Club
Hatfield Peverel 2 - 1 Sporting Club Henderson
Runwell Hospital 1 - 0 Herongate Athletic
Broomfield 2 - 4 Rayleigh Town
Semi-Final
Kelvedon Hatch 4 - 1 Rayleigh Town
Runwell Hospital 0 - 3 Hatfield Peverel
Final
Hatfield Peverel 0 - 2 Kelvedon Hatch
RESERVE DIVISION CUP
Round One
Hatfield Peverel 0 - 0 Upminster
Galleywood 4 - 3 Ekco Social and Sports.
Writtle 1 - 0 Maldon St. Marys
Barnston A.F.C. 2 - 1 Benfleet
Hutton 2 - 3 Mountnessing
Essex Police 1 - 2 Shell Club
Old Chelmsfordians 5 - 1 Basildon Town
A.F.C. Notley 4 - 1 Takeley
Standard (Harlow) 4 - 0 Springfield
Round One - Replay
Upminster 3 - 1 Hatfield Peverel
Round Two
Stambridge 0 - 6 Sporting Club Henderson
Upminster 1 - 0 Barnston A.F.C.
Clavering 2 - 3 Shell Club
Writtle 5 - 1 Eppingsale
Rayleigh Athletic 2 - 1 Danbury Trafford
White Notley 4 - 0 Great Baddow
Herongate Athletic 2 - 3 Galleywood
Mountnessing 4 - 0 A.F.C. Notley
Broomfield v Great Baddow Royals
Kelvedon Hatch 2 - 4 Standard (Harlow)
Caribbean Int. Sports 0 - 1 Hambros Bank
Ramsden 1 - 9 Bishops Stortford Swifts
Ongar Town 3 - 7 Old Chelmsfordians
Runwell Hospital 3 - 0 Brentwood Manor
South Woodham Ferrers 2 - 0 Rayleigh Town
Harold Wood Athletic 3 - 0 Doddinghurst Olympic
Round Three
Galleywood 1 - 3 Harold Wood Athletic
Bishops Stortford Swifts 5 - 1 Upminster
Sporting Club Henderson 0 - 3 South Woodham Ferrers
Rayleigh Athletic 0 - 10 Runwell Hospital
Old Chelmsfordians 2 - 0 White Notley
Standard (Harlow) 6 - 0 Hambros Bank
Writtle 1 - 2 Shell Club
Mountnessing 2 - 3 Great Baddow Royals
Round Four
Standard (Harlow) 2 - 1 Bishops Stortford Swifts
Old Chelmsfordians 4 - 1 South Woodham Ferrers
Runwell Hospital 0 - 1 Harold Wood Athletic
Shell Club 2 - 2 Great Baddow Royals
Semi-Final
Old Chelmsfordians 2 - 3 Standard (Harlow)
Shell Club 0 - 0 Harold Wood
Semi-Final - Replay
Harold Wood Athletic 1 - 2 Shell Club
Final
Standard (Harlow) 5 - 0 Shell Club
|