| SEASON 1986-87 |
Last update: 13-June-2008 |
SENIOR DIVISION ONE
P W D L F A PTS
Essex Police 30 23 4 3 86 25 50
Rayleigh Town 30 18 6 6 78 36 42
Cossor Sports 30 16 7 7 82 57 39
Runwell Hospital 30 14 7 9 54 46 35
Bishops Stortford Swifts 30 12 10 8 61 47 34
Takeley 30 13 8 9 47 38 34
Harold Wood Athletic 30 14 4 12 80 64 32
Rochford Town 30 9 12 9 51 59 30
Springfield 30 10 8 12 52 60 28
Writtle 30 9 9 12 56 59 27
Old Chelmsfordians 30 8 10 12 42 53 26
Caribbean Int. Sports 30 9 8 13 45 61 26
Benfleet 30 7 11 12 42 53 25
Ongar Town 30 7 7 16 37 61 21
Dunmow 30 3 10 17 36 80 16
Hullbridge Sports 30 3 9 18 29 79 15
SENIOR DIVISION TWO
P W D L F A PTS
Hambros Bank 30 21 5 4 80 36 47
Herongate Athletic 30 20 6 4 84 25 46
Great Baddow Royals 30 18 5 7 56 31 41
Kelvedon Hatch 30 17 6 7 77 39 40
Standard (Harlow) 30 17 5 8 55 39 39
Basildon Town 30 14 6 10 60 44 34
Rayleigh Athletic 30 13 7 10 58 45 33
Upminster 30 10 8 12 38 52 28
Mountnessing 30 10 7 13 68 64 27
Earls Colne 30 8 11 11 44 54 27
Great Baddow 30 8 8 14 55 70 24
Ekco Sports 30 7 9 14 40 72 23
Coopersale 30 7 6 17 44 55 20
South Woodham Ferrers 30 6 8 16 32 66 20
A.F.C. Notley 30 7 2 21 42 79 16
Tillingham Hotspur 30 6 3 21 45 112 11
RESERVE DIVISION ONE
P W D L F A PTS
Cossor Sports 30 22 5 3 72 27 49
Essex Police 30 16 8 6 60 28 40
Harold Wood Athletic 30 14 8 8 63 45 36
Benfleet 30 13 9 8 51 45 35
Herongate Athletic 30 14 6 10 49 42 34
Old Chelmsfordians 30 11 11 8 50 43 33
Kelvedon Hatch 30 12 8 10 57 52 32
Standard (Harlow) 30 11 9 10 46 38 31
Writtle 30 12 7 11 52 54 31
Rayleigh Town 30 11 8 11 58 42 30
Takeley 30 11 4 15 46 54 26
Springfield 30 7 10 13 53 62 24
Bishops Stortford Swifts 30 8 7 15 35 59 23
Runwell Hospital 30 7 7 16 38 73 21
Rayleigh Athletic 30 6 8 16 37 66 20
Rochford Town 30 4 7 19 30 67 15
RESERVE DIVISION TWO
P W D L F A PTS
Dunmow 30 20 4 6 95 41 44
Basildon Town 30 20 4 6 76 28 44
Great Baddow Royals 30 18 7 5 69 40 43
A.F.C. Notley 30 19 3 8 77 42 41
Ongar Town 30 17 4 9 45 33 38
Coopersale 30 16 6 8 53 44 38
Hullbridge Sports 30 11 9 10 42 33 31
South Woodham Ferrers 30 13 3 14 54 53 29
Upminster 30 9 11 10 30 41 29
Caribbean Int. Sports 30 10 6 14 72 60 26
Hambros Bank 30 9 8 13 39 50 26
Earls Colne 30 10 5 15 51 54 25
Mountnessing 30 9 4 17 48 75 22
Ekco Sports 30 8 3 19 42 68 19
Great Baddow 30 6 3 21 31 70 15
Tillingham Hotspur 30 3 4 23 27 119 10
SENIOR DIVISION CUP
Round One
Standard (Harlow) 3 - 4 Mountnessing
Essex Police 5 - 1 Ekco Social and Sports
Great Baddow Royals 2 - 3 Hullbridge Sports
Coopersale 3 - 1 Benfleet
A.F.C. Notley 4 - 0 Herongate Athletic
Kelvedon Hatch 8 - 1 Upminster
Bishops Stortford Swifts 3 - 2 Great Baddow
Cossor Sports 7 - 2 South Woodham Ferrers
Runwell Hospital 2 - 0 Rayleigh Town
Tillingham Hotspur 0 - 2 Hambros Bank
Earls Colne 4 - 3 Ongar Town
Writtle 0 - 2 Caribbean Int. Sports
Old Chelmsfordians 1 - 0 Dunmow
Springfield 2 - 1 Rochford Town
Basildon Town 0 - 1 Harold Wood Athletic
Rayleigh Athletic 0 - 4 Takeley
Round Two
Harold Wood Athletic 5 - 4 A.F.C. Notley
Springfield 3 - 1 Runwell Hospital
Cossor Sports 4 - 1 Essex Police
Takeley 2 - 1 Hullbridge Sports
Caribbean Int. Sports 0 - 1 Hambros Bank
Earls Colne 4 - 5 Old Chelmsfordians
Mountnessing 4 - 3 Kelvedon Hatch
Coopersale 3 - 4 Bishops Stortford Swifts
Round Three
Harold Wood Athletic 1 - 1 Bishops Stortford Swifts
Bishops Stortford Swifts Won 5 - 4 on Penalties
Takeley 4 - 1 Old Chelmsfordians
Hambros Bank 3 - 1 Mountnessing
Cossor Sports 2 - 2 Springfield
Springfield Won 5 - 4 on Penalties
Semi-Final
Bishops Stortford Swifts 2 - 1 Hambros Bank
Takeley 2 - 2 Springfield
Takeley won 5 - 4 on Penalties
Final
Bishops Stortford Swifts 1 - 1 Takeley
Bishops Stortford Swifts Won 4 - 2 on Penalties
RESERVE DIVISION CUP
Round One
Dunmow 3 - 4 Rayleigh Athletic
Coopersale 2 - 1 South Woodham Ferrers
Upminster 0 - 2 Mountnessing
Cossor Sports 4 - 1 Writtle
Old Chelmsfordians 5 - 0 Ekco Social and Sports
Kelvedon Hatch 1 - 6 Runwell Hospital
Tillingham Hotspur 1 - 7 Caribbean Int. Sports
Benfleet 1 - 0 Hullbridge Sports
Herongate Athletic 7 - 1 Hambros Bank
Ongar Town 1 - 4 Standard (Harlow)
Basildon Town 0 - 1 Essex Police
Takeley 1 - 2 Harold Wood Athletic
Springfield 6 - 0 Great Baddow
Rayleigh Town 1 - 0 A.F.C. Notley
Earls Colne 3 - 5 Rochford Town
Bishops Stortford Swifts 2 - 0 Great Baddow Royals
Round Two
Standard (Harlow) 3 - 1 Harold Wood Athletic
Bishops Stortford Swifts 1 - 3 Coopersale
Benfleet 2 - 1 Old Chelmsfordians
Rochford Town 1 - 1 Herongate Athletic
Herongate Athletic Won 5 - 4 on Penalties
Cossor Sports 2 - 1 Runwell Hospital
Rayleigh Town 2 - 3 Rayleigh Athletic
Essex Police 4 - 0 Springfield
Mountnessing 6 - 3 Caribbean Int. Sports
Round Three
Herongate Athletic 5 - 0 Coopersale
Rayleigh Athletic 2 - 1 Benfleet
Standard (Harlow) 1 - 3 Cossor Sports
Mountnessing 1 - 7 Essex Police
Semi-Final
Cossor Sports 5 - 4 Rayleigh Athletic
Herongate Athletic 3 - 1 Essex Police
Final
Cossor Sports 2 - 1 Herongate Athletic
|