| SEASON 1968-69 |
Last update: 13-June-2008 |
New Reserve Division Formed
This season saw the formation of a Reserve Division and in its first
season, all but five of the seventeen Senior Division clubs entered
teams. The Reserve Divisions first champions were Manor Athletic with
Billericay Town finishing as runners-up.
Ongar joined the League and Basildon and Pitsea changed their name
to Basildon Town, which obviously brought them luck, as they became
the Leagues first double winners, winning both the Senior Division and
Senior Cup.
Manor Athletic finished the season as beaten finalists in both the
Senior Division Cup and the Reserve Division Cup, which was won by Old
Chelmsfordians, and runners up to Basildon Town in the Senior
Division.
After a win and a draw in the two previous seasons, the League lost
their representative match against an Epping Town XI by 2 -1.
This season also saw the League play their first representative
match against their near neighbours from the Essex & Suffolk
Border League, but unfortunately they also lost this match by 3 - 2.
Tailpiece
Out of a total of thirty four Senior Division matches, British Mathews managed to draw fifteen of them.
SENIOR DIVISION TABLE
P W D L F A PTS
Basildon Town 32 24 4 4 90 27 52
Manor Athletic 32 16 10 6 73 36 42
Collier Row 32 15 10 7 72 45 40
Writtle 32 17 5 10 58 42 39
Ongar 32 13 7 12 67 62 33
Dorstel Press 32 13 7 12 51 61 33
Dunmow 32 13 7 12 64 81 33
Bowers United 32 14 3 15 62 72 31
Burnham Ramblers 32 13 4 15 48 53 30
Bishops Stortford Swifts 32 12 6 14 57 67 30
Old Chelmsfordians 32 11 7 14 48 55 29
Essex County Police 32 11 6 15 56 72 28
Billericay Town 32 11 5 16 56 64 27
British Mathews 32 6 15 11 35 42 27
Crittalls (Braintree) 32 11 4 17 46 54 26
E.C.C. Staff 32 8 8 16 47 73 24
Sawbridgeworth 32 8 6 18 39 55 22
RESERVE DIVISION TABLE
P W D L F A PTS
Manor Athletic 22 16 2 4 81 28 34
Billericay Town 22 14 4 4 58 41 32
Burnham Ramblers 22 14 3 5 54 34 31
Writtle 22 12 2 8 52 28 26
Ongar 22 8 5 9 54 59 21
Bowers United 22 9 3 10 41 53 21
British Mathews 22 7 6 9 31 40 20
Dunmow 22 7 3 12 55 62 17
Collier Row 22 7 3 12 45 51 17
Old Chelmsfordians 22 6 5 11 42 71 17
Basildon Town 22 6 3 13 40 67 15
Sawbridgeworth 22 4 4 14 36 54 12
|